| FIRST 45f5 | ![]() |
|
| Architect | Bruce FARR | |
| Designer | PININFARINA | |
| L.O.A. | 14.20 m | |
| L.W.L | 11.20 m | |
| Beam | 4.25 m | |
| Draft | 2.10 m | |
| Sail Area | 110 m2 | |
| Engine | Perkins 50 HP | |
| Fuel Capacity | 160 lt | |
| Water Capacity | 650 lt | |
| Cabins | 3 | |
| Berths | 8 | |
| Toilets | 2 | |
| Showers | 2 | |
| Year of built | 1990 | |
| Full inventory list (pdf format) |
||
